Summer Courses 2025

Ready to make your summer count? SALCC is offering summer courses at both our Morne and South campuses! Register by Friday May 16, 2025.
Fees can be paid online
via our ePayment Platform, or physically
at any BOSL Branch.
All payments must be made
before registration.
Fee | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Tuition for Saint Lucian & OECS Students | $ 1,055 | $ 1,110 | $ 1,080 | $ 1,080 |
Tuition for CARICOM Students | $ 1,503 | $ 1,558 | $ 1,528 | $ 1,528 |
Tuition for International Students | $ 3,201 | $ 3,256 | $ 3,226 | $ 3,226 |
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | $ 30 | $ 30 |
Students’ Council | $ 12 | - | $ 12 | - |
Digital Technology | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - |
Total Fees | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | |
Saint Lucian Nationals & OECS Students | $ 1,250 | $ 1,250 | $ 1,250 | $ 1,250 |
CARICOM Students | $ 1,698 | $ 1,698 | $ 1,698 | $ 1,698 |
International Students | $ 3,396 | $ 3,396 | $ 3,396 | $ 3,396 |
This table applies to all Associate Degree programmes, except for Secondary Education and Home Economics (see below).
Fee | Year One | Year Two | Year Three | |||
---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | |
Tuition for Saint Lucian & OECS Students | $ 1,055 | $ 1,110 | $ 1,080 | $ 1,110 | $ 1,080 | $ 1,080 |
Tuition for CARICOM Students | $ 1,503 | $ 1,558 | $ 1,528 | $ 1,558 | $ 1,528 | $ 1,528 |
Tuition for International Students | $ 3,201 | $ 3,256 | $ 3,226 | $ 3,256 | $ 3,226 | $ 3,226 |
Audit | - | $ 30 | ||||
Registration | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 12 | - | $ 12 | - | $ 12 | - |
Digital Technology | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - |
Fee | Year One | Year Two | Year Three | |||
---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | |
Saint Lucian Nationals & OECS Students | $ 1,250 | $ 1,250 | $ 1,250 | $ 1,250 | $ 1,250 | $ 2,050 |
CARICOM Students | $ 1,698 | $ 1,698 | $ 1,698 | $ 1,698 | $ 1,698 | $ 2,498 |
International Students | $ 3,396 | $ 3,396 | $ 3,396 | $ 3,396 | $ 3,396 | $ 4,196 |
Fee | Year One | Year Two | Year Three | |||
---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | |
Tuition for Saint Lucian & OECS Students | $ 585 | $ 585 | $ 585 | $ 585 | $ 585 | $ 585 |
Tuition for CARICOM Students | $ 895 | $ 895 | $ 895 | $ 895 | $ 895 | $ 895 |
Tuition for International Students | $ 5,925 | $ 5,925 | $ 5,925 | $ 5,925 | $ 5,925 | $ 5,925 |
Audit | - | $ 30 | ||||
Registration | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 6 | $ 6 | $ 12 | - | $ 12 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 |
Accident Insurance | $ 9 | $ 9 | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - | ||||
UWI Examination | $ 560 | - | $ 420 | - | $ 560 | $ 700 |
Fee | Year One | Year Two | Year Three | |||
---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | |
Saint Lucian Nationals & OECS Students | $ 1,325 | $ 740 | $ 1,175 | $ 725 | $ 1,315 | $ 1,455 |
CARICOM Students | $ 1,635 | $ 1,050 | $ 1,485 | $ 1,035 | $ 1,625 | $ 1,765 |
International Students | $ 6,665 | $ 6,080 | $ 6,515 | $ 6,065 | $ 6,655 | $ 6,795 |
Fee | Year One | Year Two | Year Three | Year Four | ||||
---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | Semester Seven | Semester Eight | |
Tuition for Saint Lucian & OECS Students | $ 1,055 | $ 1,110 | $ 1,080 | $ 1,080 | $ 3,530 | $ 3,530 | $ 3,515 | $ 3,515 |
Tuition for CARICOM Students | $ 1,503 | $ 1,558 | $ 1,528 | $ 1,528 | $ 4,634 | $ 5,473 | $ 4,634 | $ 5,443 |
Tuition for International Students | $ 3,201 | $ 3,256 | $ 3,226 | $ 3,226 | $ 10,407 | $ 11,247 | $ 10,407 | $ 11,217 |
Liability Insurance | - | $ 140 | $ 140 | $ 140 | $ 140 | |||
Registration | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | |
Students' Council | $ 12 | - | $ 12 | - | $ 12 | - | $ 12 | - |
Accident Insurance | $ 18 | - | $ 18 | - | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - | ||||||
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 |
Examination | - | $ 50 | $ 50 | $ 50 | $ 50 | |||
Programme Fees | - | $ 750 | - | $ 750 | - | |||
Audit | - | $ 30 | - | $ 30 |
Fee | Year One | Year Two | Year Three | Year Four | ||||
---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | Semester Seven | Semester Eight | |
Saint Lucian Nationals & OECS Students | $ 1,250 | $ 1,250 | $ 1,250 | $ 1,250 | $ 4,640 | $ 3,860 | $ 4,625 | $ 3,875 |
CARICOM Students | $ 1,698 | $ 1,698 | $ 1,698 | $ 1,698 | $ 5,744 | $ 5,803 | $ 5,744 | $ 5,803 |
International Students | $ 3,396 | $ 3,396 | $ 3,396 | $ 3,396 | $ 11,517 | $ 11,577 | $ 11,517 | $ 11,577 |
This table applies to all Bachelors Degree programmes, except for General Nursing and Primary Education (see below).
Fee | Year One | Year Two | Year Three | Year Four | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Summer One | Semester Three | Semester Four | Summer Two | Semester Five | Semester Six | Summer Three | Semester Seven | Semester Eight | |
Tuition for Saint Lucian & OECS Students | $ 2,795 | $ 2,795 | $ 2,795 | $ 2,695 | $ 2,620 | $ 2,845 | $ 2,805 | $ 2,360 | $ 2,360 | $ 4,000 | $ 1,800 |
Tuition for CARICOM Students | $ 4,455 | $ 4,465 | $ 4,465 | $ 4,355 | $ 4,290 | $ 4,515 | $ 4,475 | $ 4,025 | $ 4,025 | $ 6,500 | $ 6,125 |
Tuition for International Students | $ 6,125 | $ 6,130 | $ 6,130 | $ 6,025 | $ 5,955 | $ 6,180 | $ 6,135 | $ 5,695 | $ 5,695 | $ 9,000 | $ 8,625 |
Lab | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 |
Basic Life Support | $ 150 | - | $ 110 | - | |||||||
Liability Insurance | $ 280 | - | $ 280 | - | $ 280 | - | $ 500 | - | |||
Registration | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 12 | - | $ 12 | - | $ 12 | - | $ 12 | - | |||
Technology | - | $ 30 | $ 30 | - | $ 30 | $ 30 | - | $ 30 | $ 30 | - | $ 30 |
Insurance | $ 18 | - | $ 18 | - | $ 18 | - | $ 18 | - | |||
Practicum | - | $ 150 | $ 225 | - | $ 450 | $ 450 | $ 900 | $ 1,680 | |||
ID Card | $ 25 | - | |||||||||
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 |
Admin Examination | $ 100 | $ 125 | $ 125 | $ 125 | $ 125 | $ 125 | $ 125 | $ 125 | $ 125 | $ 225 | $ 325 |
Audit | - | $ 30 |
Fee | Year One | Year Two | Year Three | Year Four | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Summer One | Semester Three | Semester Four | Summer Two | Semester Five | Semester Six | Summer Three | Semester Seven | Semester Eight | |
Saint Lucian Nationals & OECS Students | $ 3,620 | $ 3,190 | $ 3,190 | $ 3,520 | $ 3,240 | $ 3,240 | $ 3,590 | $ 3,205 | $ 3,205 | $ 5,895 | $ 4,105 |
CARICOM Students | $ 5,280 | $ 4,860 | $ 4,860 | $ 5,180 | $ 4,910 | $ 4,910 | $ 5,260 | $ 4,870 | $ 4,870 | $ 8,395 | $ 8,430 |
International Students | $ 6,950 | $ 6,525 | $ 6,525 | $ 6,850 | $ 6,575 | $ 6,575 | $ 6,920 | $ 6,540 | $ 6,540 | $ 10,895 | $ 10,930 |
Fee | Year One | Year Two | Year Three | Year Four | ||||
---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | Semester Seven | Semester Eight | |
Tuition for Saint Lucian & OECS Students | $ 3,893 | $ 3,892 | $ 3,530 | $ 3,530 | $ 3,530 | $ 3,530 | $ 3,115 | $ 3,115 |
Tuition for CARICOM Students | $ 5,359 | $ 5,473 | $ 4,634 | $ 5,473 | $ 4,634 | $ 5,473 | $ 3,834 | $ 5,443 |
Tuition for International Students | $ 11,132 | $ 11,247 | $ 10,407 | $ 11,247 | $ 10,407 | $ 11,247 | $ 9,607 | $ 11,217 |
Liability Insurance | $ 140 | $ 140 | $ 140 | $ 140 | $ 140 | $ 140 | $ 140 | $ 140 |
Registration | $ 60 | - | $ 60 | - | $ 60 | - | $ 60 | - |
Students' Council | $ 12 | - | $ 12 | - | $ 12 | - | $ 12 | - |
Accident Insurance | $ 18 | - | $ 18 | - | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - | ||||||
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 | $ 110 |
Examination | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 |
Teaching Practice | - | $ 750 | - | $ 750 | - | $ 750 | ||
Audit | - | $ 30 | ||||||
Research Paper | - | $ 800 |
Fee | Year One | Year Two | Year Three | Year Four | ||||
---|---|---|---|---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | Semester Five | Semester Six | Semester Seven | Semester Eight | |
Saint Lucian Nationals & OECS Students | $ 4,308 | $ 4,192 | $ 3,920 | $ 4,580 | $ 3,920 | $ 4,580 | $ 3,505 | $ 4,995 |
CARICOM Students | $ 5,774 | $ 5,773 | $ 5,024 | $ 6,523 | $ 5,024 | $ 6,523 | $ 4,224 | $ 7,323 |
International Students | $ 11,547 | $ 11,547 | $ 10,797 | $ 12,297 | $ 10,797 | $ 12,297 | $ 9,997 | $ 13,097 |
Fee | Year Three | Year Four | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Tuition for Saint Lucian & OECS Students | $ 3,880 | $ 3,905 | $ 3,115 | $ 3,115 |
Tuition for CARICOM Students | $ 4,984 | $ 5,848 | $ 3,834 | $ 5,443 |
Tuition for International Students | $ 10,757 | $ 11,622 | $ 9,607 | $ 11,217 |
Liability Insurance | $ 140 | $ 140 | $ 140 | $ 140 |
Registration | $ 60 | - | $ 60 | - |
Students' Council | $ 12 | - | $ 12 | - |
Accident Insurance | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - | ||
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 |
Examination | $ 50 | $ 50 | $ 50 | $ 50 |
Teaching Practice | - | $ 750 | ||
Audit | - | $ 30 | ||
Research Paper | - | $ 800 |
Fee | Year Three | Year Four | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Saint Lucian Nationals & OECS Students | $ 4,295 | $ 4,205 | $ 3,505 | $ 4,995 |
CARICOM Students | $ 5,399 | $ 6,148 | $ 4,224 | $ 7,323 |
International Students | $ 11,172 | $ 11,922 | $ 9,997 | $ 13,097 |
These apply to persons who previously completed the Associate Degree in Primary Education and wish to pursue their Bachelors.
Fee | Level One Semester 1 | Level One Semester 2 | ||
---|---|---|---|---|
Tuition for Saint Lucian & OECS Students | $ 520 | $ 520 | ||
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | ||
Students' Council | $ 12 | - | ||
Digital Technology Maintenance Fee | $ 110 | $ 110 | ||
Insurance | $ 18 | - | ||
ID Card | $ 25 | - |
Fee | Level One Semester 1 | Level One Semester 2 | ||
---|---|---|---|---|
Saint Lucian Nationals | $ 715 | $ 690 |
Fee | Semester One | |||
---|---|---|---|---|
Tuition for Saint Lucian & OECS Students | $ 645 | |||
Tuition for CARICOM Students | $ 1,120 | |||
Tuition for International Students | $ 1,600 | |||
Clinical | $ 154 | |||
Simulation Lab | $ 144 | |||
Registration | $ 25 | |||
Insurance | $ 7 | |||
ID Card | $ 25 |
Fee | Semester One |
---|---|
Saint Lucian Nationals | $ 1,000 |
CARICOM Students | $ 1,475 |
International Students | $ 1,955 |
Fee | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Tuition for Saint Lucian & OECS Students | $ 1,105 | $ 1,160 | $ 1,130 | $ 1,130 |
Tuition for CARICOM Students | $ 1,571 | $ 1,626 | $ 1,596 | $ 1,596 |
Tuition for International Students | $ 3,337 | $ 3,392 | $ 3,362 | $ 3,362 |
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | $ 30 | $ 30 |
Students’ Council | $ 12 | - | $ 12 | - |
Digital Technology | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - |
Total Fees | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester Three | Semester Four | |
Saint Lucian Nationals & OECS Students | $ 1,300 | $ 1,300 | $ 1,300 | $ 1,300 |
CARICOM Students | $ 1,766 | $ 1,766 | $ 1,766 | $ 1,766 |
International Students | $ 3,532 | $ 3,532 | $ 3,532 | $ 3,532 |
Fee | Level One (Year One) | Level Two (Year Two) | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Tuition for Saint Lucian & OECS Students | $ 570 | $ 565 | $ 570 | $ 565 |
Tuition for CARICOM Students | $ 1,140 | $ 1,130 | $ 885 | $ 880 |
Tuition for International Students | $ 6,000 | $ 6,000 | $ 6,000 | $ 6,000 |
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 12 | - | $ 12 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - |
Fee | Level One (Year One) | Level Two (Year Two) | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Saint Lucian Nationals & OECS Students | $ 765 | $ 705 | $ 740 | $ 735 |
CARICOM Students | $ 1,335 | $ 1,270 | $ 1,055 | $ 1,050 |
International Students | $ 6,195 | $ 6,140 | $ 6,170 | $ 6,170 |
Note: CAPE students pay an additional $50.00 per Science subject, each semester. |
Fee | Semester One | Semester Two |
---|---|---|
Tuition for Saint Lucian & OECS Students | $ 520 | $ 520 |
Tuition for CARICOM Students | $ 1,040 | $ 1,040 |
Tuition for International Students | $ 4,775 | $ 4,775 |
Audit | - | $ 30 |
Registration | $ 30 | $ 30 |
Students' Council | $ 12 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 |
Insurance | $ 18 | - |
ID Card | $ 25 | - |
Fee | Semester One | Semester Two |
---|---|---|
Saint Lucian Nationals | $ 715 | $ 690 |
CARICOM Students | $ 1,235 | $ 1,210 |
International Students | $ 4,970 | $ 4,945 |
These fees apply to Carpentry & Joinery Foundations, Motor Vehicle Mechanics Foundations (and Part II), and Refrigeration & Air Conditioning Systems Part II.
Fee | Semester One | Semester Two |
---|---|---|
Tuition for Saint Lucian & OECS Students | $ 4,225 | $ 4,225 |
Tuition for CARICOM Students | $ 8,450 | $ 8,450 |
Registration | $ 30 | $ 30 |
Students' Council | $ 12 | - |
Audit | - | $ 30 |
Accident Insurance | $ 18 | - |
ID Card | $ 25 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 |
UWI Examination | $ 675 | - |
Individual Study | - | $ 500 |
Teaching Practice | - | $ 850 |
Fee | Semester One | Semester Two |
---|---|---|
Saint Lucian Nationals | $ 5,095 | $ 5,745 |
CARICOM Students | $ 9,320 | $ 9,970 |
Fee | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Tuition for Saint Lucian & OECS Students | $ 2,805 | $ 2,860 | $ 2,830 | $ 2,830 |
Tuition for CARICOM Students | $ 3,881 | $ 3,935 | $ 3,906 | $ 3,905 |
Tuition for International Students | $ 7,956 | $ 8,010 | $ 7,981 | $ 7,980 |
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 12 | - | $ 12 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | $ 18 | - |
ID Card | $ 25 | - |
Fee | Year One | Year Two | ||
---|---|---|---|---|
Semester One | Semester Two | Semester One | Semester Two | |
Saint Lucian Nationals & OECS Students | $ 3,000 | $ 3,000 | $ 3,000 | $ 3,000 |
CARICOM Students | $ 4,076 | $ 4,075 | $ 4,076 | $ 4,075 |
International Students | $ 8,151 | $ 8,150 | $ 8,151 | $ 8,150 |
Fee | Level One Semester One |
Level One Semester Two |
Level Two Semester One |
Level Two Semester Two |
---|---|---|---|---|
Tuition for Saint Lucian & OECS Students | $ 520 | $ 520 | $ 520 | $ 520 |
Tuition for CARICOM Students | $ 1,040 | $ 1,040 | $ 865 | $ 865 |
Tuition for International Students | $ 4,775 | $ 4,775 | $ 4,775 | $ 4,775 |
Audit | - | $ 30 | ||
Registration | $ 30 | $ 30 | $ 30 | $ 30 |
Students' Council | $ 12 | - | $ 12 | - |
Digital Technology Maintenance Fee | $ 110 | $ 110 | $ 110 | $ 110 |
Insurance | $ 18 | - | ||
ID Card | $ 25 | - |
Fee | Level One Semester One |
Level One Semester Two |
Level Two Semester One |
Level Two Semester Two |
---|---|---|---|---|
Saint Lucian Nationals | $ 715 | $ 660 | $ 690 | $ 690 |
CARICOM Students | $ 1,235 | $ 1,180 | $ 1,035 | $ 1,035 |
International Students | $ 4,970 | $ 4,915 | $ 4,945 | $ 4,945 |
An initiative to increase employment opportunities for women in the energy sector.
Learn MoreStudents experiencing financial difficulty can apply for a small grant to cover the costs of pursuing programmes at SALCC.
Learn More1st National gives you the peace of mind that allows you to focus on your studies worry-free!
Learn MoreGet the education you deserve with a Student Loan from Bank of Saint Lucia.
Learn MoreThe government of Saint Lucia makes annual awards to deserving candidates to pursue programmes at Sir Arthur Lewis Community College.
Learn More